|
Λεπτομέρειες:
|
| Τύπος μηχανής: | Γραμμή παραγωγής με βάση εξωθητήρα | Μέγεθος σφαιριδίων: | 0.5-15mm |
|---|---|---|---|
| εδαφοβελτιωτικό: | κοντίσιονερ διπλής ή τριών στρώσεων | Τροφοδοτικό: | 380V/220V ή προσαρμοσμένο |
| Υλικό μηχανής: | Ανοξείδωτο και χάλυβας άνθρακα | Μέθοδος διατροφής: | Αυτόματο |
| Βάρος: | 500-2000 κλ | Πλεονέκτημα: | Εύκολη λειτουργία |
| Όνομα προϊόντος: | μηχανή σβόλων τροφών ψαριών | Ενέργεια: | ηλεκτρισμός |
| Ικανότητα: | 40-2000 kg/h | ||
| Επισημαίνω: | floating fish feed extruder machine,pet fish food production line,fish feed pellet making machine |
||
This extruder is widely used for producing high-grade food pellets for pets including dogs, cats, birds, fish, catfish, shrimps, and crustaceans. The resulting pet food is nutritionally complete and delicious.
Based on your specific requirements and production scale, the food extruder is available in both dry type and wet type machine configurations.
This mini-sized fish feed production line includes a corn grinder, feed mixer, pellet extruder, and dryer. Designed as a semi-automatic feed processing system (excluding belt conveyor), it offers an economical solution ideal for beginners entering the feed making industry and small to medium scale fish farming operations.
This fish feed extruder machine line is designed for aquaculture feed pellets production, including:
By simply changing the feed machine mold, you can produce various pellet shapes and sizes ranging from 0.4mm to 15mm, suitable for feeding everything from baby fish to large fish.
Floating fish feeds offer exceptional water stability, maintaining integrity for 16-32 hours without disintegrating, resulting in minimal water pollution. The spongy, porous floating pellet feed floats in water, making it easy to observe fish feeding behavior and growth patterns, facilitating scientific aquaculture management.
| Model | DGP-40 | DGP-60 | DGP-70 |
|---|---|---|---|
| Capacity (kg/h) | 40-50 | 120-150 | 200-250 |
| Main Motor (HP) | 12 | 25 | 30 |
| Feeder Motor (kw) | 0.4 | 0.4 | 0.4 |
| Cutter Motor (kw) | 0.4 | 0.4 | 0.4 |
| Screw Diameter (mm) | φ40 | φ60 | φ70 |
| Machine Size (m) | 1.4 × 1.25 × 1.2 | 1.47 × 1.12 × 1.25 | 2.05 × 1.4 × 1.3 |
| Weight (kg) | 360 | 560 | 740 |
| Parameter | DGP-100 | DGP-120 | DGP-135 |
|---|---|---|---|
| Capacity (kg/h) | 500 | 600-700 | 800-900 |
| Main Motor (kw) | 37 | 55 | 75 |
| Feeder Motor (kw) | 1.5 | 1.5 | 1.5 |
| Cutter Motor (kw) | 1.5 | 1.5 | 2.2 |
| Screw Diameter (mm) | φ100 | φ120 | φ135 |
| Machine Size (m) | 2 × 2.8 × 1.2 | 2.2 × 2.9 × 1.2 | 2.2 × 3.1 × 1.37 |
| Weight (kg) | 1500 | 1800 | 2000 |
MIKIM Machine incorporates world-famous brands for key electronic components, pneumatic systems, and hydraulic systems to ensure high quality and reliability across our agriculture machinery and feed machinery products. Through the dedicated efforts of our entire team, Mikim has earned the approval and trust of customers worldwide with our excellent performance, advanced technology, and strong reputation.
Our machines are extensively used throughout China and have been exported to Southeast Asia, Europe, Africa, South America, Middle Eastern countries, and other global markets. Combining European technology with perfect performance, Mikim Machine is your reliable mechanical supplier.
We offer highly competitive pricing and are actively seeking overseas agents. Contact us for further information and discover the significant savings your company can achieve by partnering with us.
Υπεύθυνος Επικοινωνίας: Fiona
Τηλ.:: 86 19913726068