|
Λεπτομέρειες:
|
| Τύπος μηχανής: | Γραμμή παραγωγής με βάση εξωθητήρα | Μέγεθος σφαιριδίων: | 2-10 χιλ. διευθετήσιμος |
|---|---|---|---|
| Ικανότητα: | 100-5000 kg/ώρα | Ενέργεια: | Ηλεκτρισμός |
| Πρώτη ύλη: | καλαμπόκι, σιτάρι κ.λπ. | Τέμνουσα δύναμη: | 0,4 |
| Σύστημα Ελέγχου: | Σύστημα ελέγχου PLC με οθόνη αφής | ||
| Επισημαίνω: | fully automatic dog pellet machine,PLC controlled fish feed extruder,dog food processing line machine |
||
The intelligent fully automatic fish feed pellet machine integrates functions such as automatic feeding, intelligent temperature control, pressure sensing, and fault alarm. It can realize the full automation of the process from raw material input to pellet output. Parameters (temperature, pressure, capacity) can be set through a touch screen, and remote monitoring is supported. The capacity is generally 400-450 kg/hour, which is suitable for small feed mills to carry out large-scale production.
| Model | DGP-40 | DGP-60 | DGP-70 | DGP-85 | DGP-90 |
|---|---|---|---|---|---|
| Capacity(kg/h) | 40-50 | 120-150 | 200-250 | 300-350 | 400-450 |
| Main motor(HP) | 12 | 25 | 30 | 35 | 50 |
| Feeder motor(kw) | 0.4 | 0.4 | 0.4 | 1.5 | 1.5 |
| Cutter motor(kw) | 0.4 | 0.4 | 0.4 | 0.55 | 0.55 |
| Screw diameter(mm) | φ40 | φ60 | φ70 | φ80 | φ90 |
| Machine size(m) | 1.4 * 1.25 * 1.2 | 1.47 * 1.12 * 1.25 | 2.05 * 1.4 * 1.3 | 2.15 * 1.5 * 1.3 | 2.2 * 2 * 1.35 |
| Weight(kg) | 360 | 560 | 740 | 850 | 1200 |
Υπεύθυνος Επικοινωνίας: Fiona
Τηλ.:: 86 19913726068